| Location | Activity | Google Earth Content |
| 1. Dorchester County, Maryland | Students will learn background information about Harriet Tubman | http://video.msn.com/video. (video about life of Harriet Tubman) |
| 2. Philadelphia, Pennsylvania | Students will learn about the area and traveling conditions that slaves experienced | http://philadelphia.about.com/ (information on the climate of Philadelphia) |
| 3. St. Catherine’s, Ontario | Students will view a picture of the International Underground Railroad Memorial in Ontario and discuss why it was erected | http://upload.wikimedia.org/ (image of memorial) |
| 4. Auburn, New York | Students will view grave of Tubman and learn more of the significance of this woman | http://www.flickr.com/photos/ (image of the grave of Harriet Tubman) |
| Details of image overlay / path / polygon: | The polygon tool will be used to outline where in the United States the Underground Railroad ranged from and particularly where Harriet Tubman worked within it. | |
Tuesday, February 24, 2009
Table for Virtual Tour
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment